کد:
root@server [~]# tracert pgws.bpm.bankmellat.ir 443traceroute to pgws.bpm.bankmellat.ir (176.56.158.134), 30 hops max, 443 byte pac kets
sendto: Operation not permitted
root@server [~]# tcptraceroute pgws.bpm.bankmellat.ir 443
traceroute to pgws.bpm.bankmellat.ir (176.56.158.134), 30 hops max, 443 byte pac kets
1 199.201.121.129 (199.201.121.129) 0.873 ms 1.010 ms 1.260 ms
2 199.201.120.5 (199.201.120.5) 0.358 ms 0.333 ms 0.517 ms
3 gige-g2-6.core1.ymq1.he.net (216.66.65.189) 3.027 ms 3.014 ms 2.987 ms
4 10gigabitethernet11-4.core1.nyc4.he.net (184.105.222.97) 23.329 ms 23.307 ms 23.280 ms
5 10gigabitethernet1-2.core1.lon1.he.net (72.52.92.242) 86.153 ms 80.902 ms 86.102 ms
6 xe-11-0-2.frkt-ar2.intl.ip.rostelecom.ru (195.66.225.81) 100.816 ms 100.63 1 ms 100.586 ms
7 95.167.92.186 (95.167.92.186) 165.790 ms 161.526 ms 154.286 ms
8 customer-AS12880.so-5-1-1.elst-rgr1.ug.ip.rostelecom.ru (94.25.126.150) 234 .837 ms 239.876 ms 242.907 ms
9 * * *
10 10.10.36.118 (10.10.36.118) 241.830 ms 237.720 ms 235.770 ms
11 78.38.119.221 (78.38.119.221) 208.927 ms 211.548 ms 207.110 ms
12 78.38.119.205 (78.38.119.205) 205.202 ms 197.761 ms 195.983 ms
13 217.218.188.26 (217.218.188.26) 225.342 ms 219.145 ms 222.967 ms
14 217.218.45.1 (217.218.45.1) 210.365 ms 204.181 ms 202.352 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
root@server [~]#