C:\Users\Samin>tracert 174.142.123.120
Tracing route to ip-174-142-123-120.static.privatedns.com [174.142.123.120]
over a maximum of 30 hops:
1 <1 ms * <1 ms 10.147.207.193
2 42 ms * 42 ms 172.28.1.129
3 40 ms * 40 ms 172.16.23.201
4 40 ms * 42 ms 81.28.44.218
5 44 ms * 46 ms 172.16.16.42
6 42 ms * 40 ms 81.28.44.146
7 41 ms * 42 ms 87.107.82.125
8 41 ms * 43 ms 87.107.82.1
9 46 ms * 43 ms 62.220.101.181
10 42 ms * 39 ms 62.220.101.106
11 43 ms * 42 ms 62.220.96.12
12 43 ms * 44 ms 62.220.96.114
13 45 ms * 42 ms 78.38.245.85
14 43 ms * 43 ms 217.218.155.213
15 153 ms 246 ms 158 ms 79.133.75.161
16 401 ms 556 ms 552 ms xe-1-2-0.stkm-ar1.intl.ip.rostelecom.ru [87.226.
139.57]
17 435 ms 461 ms 600 ms 213.242.110.37
18 633 ms 701 ms 625 ms ae-2-7.bar1.Copenhagen2.Level3.net [4.69.140.202
]
19 482 ms 751 ms 662 ms ae-0-10.bar1.Copenhagen1.Level3.net [4.69.137.15
3]
20 494 ms 478 ms 377 ms ae-7-7.ebr1.Dusseldorf1.Level3.net [4.69.142.170
]
21 553 ms 549 ms 600 ms ae-21-21.ebr2.Dusseldorf1.Level3.net [4.69.143.1
82]
22 553 ms 484 ms 350 ms ae-45-45.ebr1.Amsterdam1.Level3.net [4.69.143.19
7]
23 442 ms 153 ms 151 ms ae-1-100.ebr2.Amsterdam1.Level3.net [4.69.141.17
0]
24 176 ms 176 ms 178 ms ae-46-46.ebr2.London1.Level3.net [4.69.143.74]
25 220 ms 221 ms 219 ms ae-41-41.ebr1.NewYork1.Level3.net [4.69.137.66]
26 220 ms 231 ms 221 ms ae-91-91.csw4.NewYork1.Level3.net [4.69.134.78]
27 221 ms 221 ms 221 ms ae-92-92.ebr2.NewYork1.Level3.net [4.69.148.45]
28 229 ms 229 ms 231 ms ae-5-5.car1.Montreal2.Level3.net [4.69.141.5]
29 228 ms 229 ms 229 ms te6-2.cl-core05.level3.mtl.iweb.com [4.59.176.10
]
30 230 ms 231 ms 231 ms te8-1.v0703.co-core10.mtl.iweb.com [67.205.127.1
05]
Trace complete.