dress: 192.168.1.1
Non-authoritative answer:
Name: sellfile.ir
Address: 85.17.14.34
C:\Users\Delshad>tracert sellfile.ir
Tracing route to sellfile.ir [85.17.14.34]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 32 ms 32 ms 30 ms 80.191.199.122
3 33 ms 32 ms 32 ms 80.191.199.77
4 32 ms 32 ms 30 ms 192.168.30.5
5 * * * Request timed out.
6 84 ms 81 ms 74 ms 78.38.244.105
7 44 ms 45 ms 44 ms 10.201.42.49
8 50 ms 45 ms 45 ms 10.201.42.148
9 67 ms 44 ms 48 ms 10.201.42.109
10 130 ms 130 ms 138 ms 10.10.53.73
11 184 ms 179 ms 188 ms so-5-0-0.franco71.fra.seabone.net [89.221.34.6]
12 410 ms 166 ms 164 ms ae22.amster51.ams.seabone.net [195.22.213.233]
13 223 ms 742 ms 169 ms fiberring.amster51.ams.seabone.net [195.22.213.27]
14 132 ms 142 ms 141 ms be-11.cr02.ams-01.nl.leaseweb.net [81.17.34.23]
15 188 ms 184 ms 149 ms po-1002.ce02.ams-01.nl.leaseweb.net [37.48.95.195]
16 174 ms 150 ms 173 ms sellfile.ir [85.17.14.34]
Trace complete.
C:\Users\Delshad>ping sellfile.ir
Pinging sellfile.ir [85.17.14.34] with 32 bytes of data:
Reply from 85.17.14.34: bytes=32 time=231ms TTL=49
Reply from 85.17.14.34: bytes=32 time=138ms TTL=49
Reply from 85.17.14.34: bytes=32 time=163ms TTL=49
Reply from 85.17.14.34: bytes=32 time=193ms TTL=49
Ping statistics for 85.17.14.34:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 138ms, Maximum = 231ms, Average = 181ms
- - - Updated - - -
dns تغییر دادم قبلا - مشکل از سیستم های ما نیست تا همون شنبه صبر کنین مشکل شاید حل شد