ممنون از همه دوستان

به نظرتون من الان دقیقا چه کاری انجام بدم و دقیقا چجوری تست کنم .
تو gtmetrix و یا host-tracker مشکلی تو لودینگ دیده نمیشه.
خروجی gtmetrix

PageSpeed Score

(79%)
YSlow Score

(76%)

Page Details

Page Load Time

6.7s
Total Page Size

1.96MB
Requests

107


host-tracker

Location Status Ip Time Response Partner How to become partner?
(dns, head, data) total Size Speed
37 Ok (322ms, 603ms, 170ms) 1095 ms 34238 196.68 kB/s
Amsterdam, Netherlands 200(OK) 148.251.137.25 (97 ms, 1038 ms, 31 ms) 1166 ms 34238 31.28 kB/s ServerClub Inc
Tehran, Iran, Islamic Republic of 200(OK) 148.251.137.25 (1646 ms, 429 ms, 415 ms) 2490 ms 34238 39.62 kB/s Hiweb
Freemont, United States 200(OK) 148.251.137.25 (343 ms, 305 ms, 148 ms) 796 ms 34238 73.81 kB/s King Servers
Zurich, Switzerland 200(OK) 148.251.137.25 (22 ms, 1034 ms, 22 ms) 1078 ms 34238 31.66 kB/s QHoster
Sofia, Bulgaria 200(OK) 148.251.137.25 (140 ms, 69 ms, 59 ms) 268 ms 34238 261.22 kB/s QHoster
Berlin, Germany 200(OK) 148.251.137.25 (57 ms, 1392 ms, 7 ms) 1456 ms 34238 23.90 kB/s Mihan Web Host
Brescia, Italy 200(OK) 148.251.137.25 (81 ms, 55 ms, 47 ms) 183 ms 34238 327.80 kB/s Unho.it
Kuala Lumpur, Malaysia 200(OK) 148.251.137.25 (666 ms, 441 ms, 432 ms) 1539 ms 34238 38.30 kB/s Konsortium ICT Pantai Timur
New York, NY, United States 200(OK) 148.251.137.25 (333 ms, 1337 ms, 165 ms) 1835 ms 34238 22.26 kB/s King Servers
Vilnius, Lithuania 200(OK) 148.251.137.25 (120 ms, 1071 ms, 62 ms) 1253 ms 34238 29.51 kB/s QHoster
Mykolaiv, Ukraine 200(OK) 148.251.137.25 (130 ms, 103 ms, 47 ms) 280 ms 34238 222.90 kB/s Server.UA
Sao Paulo, SP, Brazil 200(OK) 148.251.137.25 (1222 ms, 446 ms, 441 ms) 2109 ms 34238 37.70 kB/s HostTracker LH
Tehran, Iran, Islamic Republic of 200(OK) 148.251.137.25 (453 ms, 392 ms, 190 ms) 1035 ms 34238 57.45 kB/s Webidea
Atlanta, GA, United States 200(OK) 148.251.137.25 (313 ms, 242 ms, 234 ms) 790 ms 34238 70.24 kB/s Data Packet Networks
Moscow, Russian Federation 200(OK) 148.251.137.25 (248 ms, 1113 ms, 106 ms) 1467 ms 34238 27.43 kB/s JustHost
Kazan, Russian Federation 200(OK) 148.251.137.25 (87 ms, 139 ms, 132 ms) 358 ms 34238 123.38 kB/s JustHost
Los Angeles, CA, United States 200(OK) 148.251.137.25 (151 ms, 319 ms, 157 ms) 627 ms 34238 70.24 kB/s Premium Reseller
London, United Kingdom 200(OK) 148.251.137.25 (50 ms, 40 ms, 31 ms) 121 ms 34238 470.92 kB/s Premium Reseller
Singapore, Singapore 200(OK) 148.251.137.25 (537 ms, 981 ms, 361 ms) 1879 ms 34238 24.91 kB/s Premium Reseller
Meppel, Netherlands 200(OK) 148.251.137.25 (20 ms, 1034 ms, 27 ms) 1081 ms 34238 31.51 kB/s SinaroHost
Waco, TX, United States 200(OK) 148.251.137.25 (407 ms, 267 ms, 259 ms) 933 ms 34238 63.57 kB/s GuiaHosting
Moscow, Russian Federation 200(OK) 148.251.137.25 (137 ms, 1587 ms, 110 ms) 1834 ms 34238 19.70 kB/s GoToCloud
Almaty, Kazakhstan 200(OK) 148.251.137.25 (144 ms, 235 ms, 225 ms) 604 ms 34238 72.69 kB/s Internet Association of Kazakhstan
Clarks Summit, PA, United States 200(OK) 148.251.137.25 (202 ms, 194 ms, 188 ms) 584 ms 34238 87.53 kB/s Mrhost.biz
Tehran, Iran, Islamic Republic of 200(OK) 148.251.137.25 (152 ms, 391 ms, 389 ms) 932 ms 34238 42.87 kB/s PARSDADE Corporation
Santa Fe de la Vera Cruz, Argentina 200(OK) 148.251.137.25 (494 ms, 503 ms, 247 ms) 1244 ms 34238 44.58 kB/s HostTracker DW
Melbourne, VIC, Australia 200(OK) 148.251.137.25 (1371 ms, 739 ms, 733 ms) 2843 ms 34238 22.71 kB/s ApexHost
Strasbourg, France 200(OK) 148.251.137.25 (14 ms, 22 ms, 17 ms) 53 ms 34238 857.32 kB/s MrHost.biz
Kyiv, Ukraine 200(OK) 148.251.137.25 (154 ms, 76 ms, 36 ms) 266 ms 34238 298.53 kB/s HostTracker HoP
Berlin, Germany 200(OK) 148.251.137.25 (67 ms, 1543 ms, 1 ms) 1611 ms 34238 21.66 kB/s Unihost
Kharkiv, Ukraine 200(OK) 148.251.137.25 (214 ms, 1097 ms, 89 ms) 1400 ms 34238 28.19 kB/s VPS.ua
Istanbul, Turkey 200(OK) 148.251.137.25 (200 ms, 128 ms, 122 ms) 450 ms 34238 133.74 kB/s Dora Telekom
Kuala Lumpur, Malaysia 200(OK) 148.251.137.25 (641 ms, 392 ms, 187 ms) 1220 ms 34238 57.75 kB/s Shinjiru Technology Sdn Bhd
Orlando, FL, United States 200(OK) 148.251.137.25 (242 ms, 1806 ms, 241 ms) 2289 ms 34238 16.33 kB/s HostTracker WHW
Moscow, Russian Federation 200(OK) 148.251.137.25 (456 ms, 112 ms, 106 ms) 674 ms 34238 153.37 kB/s HostTracker ISP
Amsterdam, Netherlands 200(OK) 148.251.137.25 (44 ms, 30 ms, 14 ms) 88 ms 34238 759.90 kB/s HostTracker
San Jose, CA, United States 200(OK) 148.251.137.25 (251 ms, 1214 ms, 207 ms) 1672 ms 34238 23.53 kB/s HostTracker MH