TraceRoute to 5.9.234.190 [cloobhost.com]
Hop (ms) (ms) (ms) IP Address Host name
1 1 0 0 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
2 0 0 0 4.69.145.254 vlan90.csw4.dallas1.level3.net
3 0 0 0 4.69.151.170 ae-93-93.ebr3.dallas1.level3.net
4 20 20 20 4.69.134.22 ae-7-7.ebr3.atlanta2.level3.net
5 33 33 37 4.69.132.86 ae-2-2.ebr1.washington1.level3.net
6 41 33 41 4.69.134.138 ae-81-81.csw3.washington1.level3.net
7 33 33 33 4.69.134.153 ae-82-82.ebr2.washington1.level3.net
8 112 112 112 4.69.137.49 ae-41-41.ebr2.paris1.level3.net
9 120 120 120 4.69.143.137 ae-46-46.ebr1.frankfurt1.level3.net
10 120 120 120 4.69.140.10 ae-81-81.csw3.frankfurt1.level3.net
11 121 121 121 4.69.154.139 ae-3-80.edge7.frankfurt1.level3.net
12 121 127 122 195.16.162.94 as33891-net.edge7.frankfurt1.level3.net
13 127 126 127 213.239.240.199 hos-bb1.juniper1.rz16.hetzner.de
14 129 127 127 213.239.222.101 hos-tr2.ex3k4.rz16.hetzner.de
15 126 126 126 5.9.9.227 static.227.9.9.5.clients.your-server.de
16 Timed out Timed out Timed out -
17 Destination host unreachable Timed out Timed out -
18 Timed out Destination host unreachable Timed out -
19 Timed out Timed out Destination host unreachable -
Trace aborted.
Traceroute, Ping, Domain Name Server (DNS) Lookup, WHOIS trace cloobhost.com